Pro Standing for CPHL
Update - May-02-13 at 16:43
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZNew York Islanders 84 54 22 8 116 269 214 55 0.690 | 7 3 0 8 2 0 7 3 0 W1
2 YFlorida Panthers 84 47 30 7 101 262 240 22 0.601 | 7 3 0 7 2 1 4 4 2 OTW1
3 YMontreal Canadiens 84 43 32 9 95 249 231 18 0.565 | 6 3 1 5 3 2 5 5 0 SOL1
4 XPittsburgh Penguins 84 53 22 9 115 281 226 55 0.685 | 4 3 3 4 2 4 7 2 1 W2
5 XPhiladelphia Flyers 84 52 25 7 111 265 230 35 0.661 | 6 1 3 7 2 1 6 2 2 W1
6 XNew Jersey Devils 84 43 34 7 93 249 251 -2 0.554 | 6 4 0 7 2 1 5 5 0 L1
7 XTampa Bay Lightning 84 41 32 11 93 252 252 0 0.554 | 6 4 0 6 4 0 6 2 2 L1
8 XOttawa Senators 84 41 33 10 92 238 231 7 0.548 | 6 3 1 4 4 2 4 3 3 SOW1
------------------------------------------------------------------------------------------------------------------
9 EBuffalo Sabres 84 40 32 12 92 260 256 4 0.548 | 5 4 1 7 2 1 4 5 1 W1
10 EWashington Capitals 84 39 31 14 92 224 231 -7 0.548 | 4 5 1 2 7 1 4 4 2 OTL1
11 EWinnipeg Jets 84 42 35 7 91 248 242 6 0.542 | 7 2 1 6 4 0 4 4 2 W1 1
12 ECarolina Hurricanes 84 40 33 11 91 243 246 -3 0.542 | 3 5 2 3 7 0 5 2 3 SOW1 1
13 ENew York Rangers 84 37 33 14 88 257 296 -39 0.524 | 2 7 1 2 6 2 5 4 1 L1 4
14 EBoston Bruins 84 35 41 8 78 221 278 -57 0.464 | 5 4 1 4 5 1 5 4 1 W1 14
15 EToronto Maple Leafs 84 32 44 8 72 231 281 -50 0.429 | 6 4 0 7 2 1 3 7 0 W1 20
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZColorado Avalanche 84 53 25 6 112 273 216 57 0.667 | 7 2 1 6 2 2 7 2 1 OTW1
2 YDetroit Red Wings 84 50 27 7 107 241 224 17 0.637 | 5 5 0 4 6 0 7 2 1 L3
3 YAnaheim Ducks 84 47 28 9 103 244 222 22 0.613 | 4 5 1 5 3 2 6 4 0 W1
4 XCalgary Flames 84 50 23 11 111 264 222 42 0.661 | 4 4 2 6 3 1 4 3 3 OTL1
5 XMinnesota Wild 84 46 32 6 98 241 236 5 0.583 | 8 1 1 6 2 2 7 3 0 W2
6 XChicago Blackhawks 84 44 30 10 98 251 256 -5 0.583 | 6 2 2 5 5 0 5 2 3 OTW1
7 XL.A. Kings 84 42 28 14 98 251 234 17 0.583 | 4 5 1 4 3 3 8 2 0 W1
8 XPhoenix Coyotes 84 45 35 4 94 243 233 10 0.560 | 4 5 1 4 5 1 4 5 1 L1
------------------------------------------------------------------------------------------------------------------
9 ESt. Louis Blues 84 40 36 8 88 256 265 -9 0.524 | 5 4 1 5 3 2 6 4 0 L2 6
10 EColumbus Blue Jackets 84 37 34 13 87 250 265 -15 0.518 | 2 7 1 1 7 2 4 5 1 L3 7
11 ENashville Predators 84 38 38 8 84 212 239 -27 0.500 | 8 2 0 6 4 0 5 4 1 W5 10
12 EEdmonton Oilers 84 35 39 10 80 220 274 -54 0.476 | 5 3 2 5 4 1 3 6 1 L2 14
13 EVancouver Canucks 84 32 40 12 76 249 264 -15 0.452 | 4 4 2 3 2 5 4 4 2 W1 18
14 EDallas Stars 84 30 38 16 76 227 270 -43 0.452 | 5 4 1 3 5 2 5 3 2 OTL1 18
15 ESan Jose Sharks 84 32 41 11 75 220 266 -46 0.446 | 2 7 1 2 7 1 5 5 0 L5 19
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZNew York Islanders 84 54 22 8 116 269 214 55 0.690 | 7 3 0 8 2 0 7 3 0 W1
2 XPittsburgh Penguins 84 53 22 9 115 281 226 55 0.685 | 4 3 3 4 2 4 7 2 1 W2
3 XPhiladelphia Flyers 84 52 25 7 111 265 230 35 0.661 | 6 1 3 7 2 1 6 2 2 W1
4 XNew Jersey Devils 84 43 34 7 93 249 251 -2 0.554 | 6 4 0 7 2 1 5 5 0 L1
5 ENew York Rangers 84 37 33 14 88 257 296 -39 0.524 | 2 7 1 2 6 2 5 4 1 L1 4
Northeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YMontreal Canadiens 84 43 32 9 95 249 231 18 0.565 | 6 3 1 5 3 2 5 5 0 SOL1
2 XOttawa Senators 84 41 33 10 92 238 231 7 0.548 | 6 3 1 4 4 2 4 3 3 SOW1
3 EBuffalo Sabres 84 40 32 12 92 260 256 4 0.548 | 5 4 1 7 2 1 4 5 1 W1
4 EBoston Bruins 84 35 41 8 78 221 278 -57 0.464 | 5 4 1 4 5 1 5 4 1 W1 14
5 EToronto Maple Leafs 84 32 44 8 72 231 281 -50 0.429 | 6 4 0 7 2 1 3 7 0 W1 20
Southeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YFlorida Panthers 84 47 30 7 101 262 240 22 0.601 | 7 3 0 7 2 1 4 4 2 OTW1
2 XTampa Bay Lightning 84 41 32 11 93 252 252 0 0.554 | 6 4 0 6 4 0 6 2 2 L1
3 EWashington Capitals 84 39 31 14 92 224 231 -7 0.548 | 4 5 1 2 7 1 4 4 2 OTL1
4 EWinnipeg Jets 84 42 35 7 91 248 242 6 0.542 | 7 2 1 6 4 0 4 4 2 W1 1
5 ECarolina Hurricanes 84 40 33 11 91 243 246 -3 0.542 | 3 5 2 3 7 0 5 2 3 SOW1 1
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YDetroit Red Wings 84 50 27 7 107 241 224 17 0.637 | 5 5 0 4 6 0 7 2 1 L3
2 XChicago Blackhawks 84 44 30 10 98 251 256 -5 0.583 | 6 2 2 5 5 0 5 2 3 OTW1
3 ESt. Louis Blues 84 40 36 8 88 256 265 -9 0.524 | 5 4 1 5 3 2 6 4 0 L2 6
4 EColumbus Blue Jackets 84 37 34 13 87 250 265 -15 0.518 | 2 7 1 1 7 2 4 5 1 L3 7
5 ENashville Predators 84 38 38 8 84 212 239 -27 0.500 | 8 2 0 6 4 0 5 4 1 W5 10
Northwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZColorado Avalanche 84 53 25 6 112 273 216 57 0.667 | 7 2 1 6 2 2 7 2 1 OTW1
2 XCalgary Flames 84 50 23 11 111 264 222 42 0.661 | 4 4 2 6 3 1 4 3 3 OTL1
3 XMinnesota Wild 84 46 32 6 98 241 236 5 0.583 | 8 1 1 6 2 2 7 3 0 W2
4 EEdmonton Oilers 84 35 39 10 80 220 274 -54 0.476 | 5 3 2 5 4 1 3 6 1 L2 14
5 EVancouver Canucks 84 32 40 12 76 249 264 -15 0.452 | 4 4 2 3 2 5 4 4 2 W1 18
Pacific Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YAnaheim Ducks 84 47 28 9 103 244 222 22 0.613 | 4 5 1 5 3 2 6 4 0 W1
2 XL.A. Kings 84 42 28 14 98 251 234 17 0.583 | 4 5 1 4 3 3 8 2 0 W1
3 XPhoenix Coyotes 84 45 35 4 94 243 233 10 0.560 | 4 5 1 4 5 1 4 5 1 L1
4 EDallas Stars 84 30 38 16 76 227 270 -43 0.452 | 5 4 1 3 5 2 5 3 2 OTL1 18
5 ESan Jose Sharks 84 32 41 11 75 220 266 -46 0.446 | 2 7 1 2 7 1 5 5 0 L5 19
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZNew York Islanders 84 54 22 8 116 269 214 55 0.690 | 7 3 0 8 2 0 7 3 0 W1
2 XPittsburgh Penguins 84 53 22 9 115 281 226 55 0.685 | 4 3 3 4 2 4 7 2 1 W2
3 ZColorado Avalanche 84 53 25 6 112 273 216 57 0.667 | 7 2 1 6 2 2 7 2 1 OTW1
4 XPhiladelphia Flyers 84 52 25 7 111 265 230 35 0.661 | 6 1 3 7 2 1 6 2 2 W1
5 XCalgary Flames 84 50 23 11 111 264 222 42 0.661 | 4 4 2 6 3 1 4 3 3 OTL1
6 YDetroit Red Wings 84 50 27 7 107 241 224 17 0.637 | 5 5 0 4 6 0 7 2 1 L3
7 YAnaheim Ducks 84 47 28 9 103 244 222 22 0.613 | 4 5 1 5 3 2 6 4 0 W1
8 YFlorida Panthers 84 47 30 7 101 262 240 22 0.601 | 7 3 0 7 2 1 4 4 2 OTW1
9 XMinnesota Wild 84 46 32 6 98 241 236 5 0.583 | 8 1 1 6 2 2 7 3 0 W2
10 XChicago Blackhawks 84 44 30 10 98 251 256 -5 0.583 | 6 2 2 5 5 0 5 2 3 OTW1
11 XL.A. Kings 84 42 28 14 98 251 234 17 0.583 | 4 5 1 4 3 3 8 2 0 W1
12 YMontreal Canadiens 84 43 32 9 95 249 231 18 0.565 | 6 3 1 5 3 2 5 5 0 SOL1
13 XPhoenix Coyotes 84 45 35 4 94 243 233 10 0.560 | 4 5 1 4 5 1 4 5 1 L1
14 XNew Jersey Devils 84 43 34 7 93 249 251 -2 0.554 | 6 4 0 7 2 1 5 5 0 L1
15 XTampa Bay Lightning 84 41 32 11 93 252 252 0 0.554 | 6 4 0 6 4 0 6 2 2 L1
16 XOttawa Senators 84 41 33 10 92 238 231 7 0.548 | 6 3 1 4 4 2 4 3 3 SOW1
17 EBuffalo Sabres 84 40 32 12 92 260 256 4 0.548 | 5 4 1 7 2 1 4 5 1 W1
18 EWashington Capitals 84 39 31 14 92 224 231 -7 0.548 | 4 5 1 2 7 1 4 4 2 OTL1
19 EWinnipeg Jets 84 42 35 7 91 248 242 6 0.542 | 7 2 1 6 4 0 4 4 2 W1 1
20 ECarolina Hurricanes 84 40 33 11 91 243 246 -3 0.542 | 3 5 2 3 7 0 5 2 3 SOW1 1
21 ESt. Louis Blues 84 40 36 8 88 256 265 -9 0.524 | 5 4 1 5 3 2 6 4 0 L2 6
22 ENew York Rangers 84 37 33 14 88 257 296 -39 0.524 | 2 7 1 2 6 2 5 4 1 L1 4
23 EColumbus Blue Jackets 84 37 34 13 87 250 265 -15 0.518 | 2 7 1 1 7 2 4 5 1 L3 7
24 ENashville Predators 84 38 38 8 84 212 239 -27 0.500 | 8 2 0 6 4 0 5 4 1 W5 10
25 EEdmonton Oilers 84 35 39 10 80 220 274 -54 0.476 | 5 3 2 5 4 1 3 6 1 L2 14
26 EBoston Bruins 84 35 41 8 78 221 278 -57 0.464 | 5 4 1 4 5 1 5 4 1 W1 14
27 EVancouver Canucks 84 32 40 12 76 249 264 -15 0.452 | 4 4 2 3 2 5 4 4 2 W1 18
28 EDallas Stars 84 30 38 16 76 227 270 -43 0.452 | 5 4 1 3 5 2 5 3 2 OTL1 18
29 ESan Jose Sharks 84 32 41 11 75 220 266 -46 0.446 | 2 7 1 2 7 1 5 5 0 L5 19
30 EToronto Maple Leafs 84 32 44 8 72 231 281 -50 0.429 | 6 4 0 7 2 1 3 7 0 W1 20
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid